Home / Help & Learn / Compare
How Locker 81 compares
The everyday features people expect from a money app, side by side with five popular ones.
Everyday features
| Feature | Locker 81 At launch | Monzo | Wise | Revolut | Nubank | N26 |
|---|---|---|---|---|---|---|
| Open an account from your phone | Yes, in minutes | Yes, under 5 min | Yes | Yes | Yes | Yes, about 8 min |
| Instant payment alerts | Yes | Yes | Yes, in both currencies | Yes | Yes | Yes |
| Freeze your card in one tap | Yes | Yes | Yes | Yes | Yes | Yes |
| Pots for bills and savings | Yes, free | Pots | Jars | Vaults | Savings boxes | Spaces, paid plans only |
| Virtual cards | Yes | Yes | Yes | Yes, incl. single-use | Yes | Yes |
| AI assistant in chat | Yes, labelled as AI | Yes, labelled as AI | Wise Assistant | AIR | Yes | Neon |
| Known for | One safe place for your main money | Seeing your money in real time | Honest exchange rates | Travel, all-in-one app | No fees | Expat-friendly, all in English |
Checked October 2026, from each company’s website, app store pages and customer reviews. The Locker 81 column is sample content for this concept site. Features and names belong to their owners and can change.
Your money, in one secure locker
Open your locker in about 5 minutes. Free to start, with a gold card in days.
Scan to get the app
Sample code
Sample code